Updated Daily
API Commission & Margin Chart
View latest API margins, commissions and charges for Recharge, BBPS, Payout, Insurance and PAN services.
P2P/P2A
GST recharge slabs
₹1+
BBPS commission
₹2+
Payout charges
30%
Gift card margin
API user dashboard
Current API margins, commissions and charges
Search and filter operator-wise pricing for API users and developers. Export the visible chart for internal review.
| Service | Operator / Provider | Commission / Margin | Type | Status | Last Updated |
|---|---|---|---|---|---|
| Recharge API | Airtel Prepaid | 0.80% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Airtel Prepaid | 0.80% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | Jio Prepaid | 0.60% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Jio Prepaid | 0.60% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | Vi Prepaid | 1.20% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Vi Prepaid | 1.20% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | BSNL Topup | 2.50% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | BSNL Topup | 2.50% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | Airtel DTH | Up To 3.00% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Airtel DTH | Up To 3.00% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | Videocon DTH | Up To 3.00% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Videocon DTH | Up To 3.00% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | Sun Direct DTH | Up To 3.00% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Sun Direct DTH | Up To 3.00% | GST P2A | Active | 12 Jun 2026 |
| Recharge API | Dish TV DTH | Up To 3.00% | GST P2P | Active | 12 Jun 2026 |
| Recharge API | Dish TV DTH | Up To 3.00% | GST P2A | Active | 12 Jun 2026 |
| Gift Card API | Gift Cards | Up To 30% | Percentage | Active | 12 Jun 2026 |
| BBPS API | Electricity | ₹1 - ₹5 | Fixed | Active | 12 Jun 2026 |
| BBPS API | Gas | ₹1 - ₹3 | Fixed | Active | 12 Jun 2026 |
| BBPS API | Water | ₹1 - ₹3 | Fixed | Active | 12 Jun 2026 |
| BBPS API | Broadband | ₹2 - ₹5 | Fixed | Active | 12 Jun 2026 |
| Payout API | IMPS Transfer | ₹3 Per Transaction | Charge | Active | 12 Jun 2026 |
| Payout API | NEFT Transfer | ₹2 Per Transaction | Charge | Active | 12 Jun 2026 |
| Payout API | Bank Verification | ₹1 Per Request | Charge | Active | 12 Jun 2026 |
| NSDL PAN API | New PAN | ₹15 | Fixed | Active | 12 Jun 2026 |
| NSDL PAN API | PAN Correction | ₹10 | Fixed | Active | 12 Jun 2026 |
| NSDL PAN API | Incomplete PAN | ₹5 | Fixed | Active | 12 Jun 2026 |
| Insurance API | Motor Insurance | As Per Product | Product Based | Active | 12 Jun 2026 |
| Insurance API | Health Insurance | As Per Product | Product Based | Active | 12 Jun 2026 |
| Insurance API | Life Insurance | As Per Product | Product Based | Active | 12 Jun 2026 |
FinPay Prime
Extra commission boost for active API users
With FinPay Prime, ₹10 gets deducted daily and users get an extra 0.20%–0.50% commission in all operators.
₹10
Daily deduction
0.20%–0.50%
Extra commission
All
Operators covered
Features
Built for API users and developers
A professional commission dashboard for quickly reviewing margins, charges and operator-wise updates.
✓
Search Commission
✓
Operator Wise Filter
✓
Service Wise Filter
✓
Export Excel
✓
Export PDF
✓
Mobile Responsive
✓
Real-Time Updates
✓
Developer Friendly
Important Note
All commissions and charges displayed are indicative. Actual commissions may vary based on volume, partner category, FinPay Prime eligibility and operator updates.
Need Better Pricing?
Contact our sales team for custom API pricing and enterprise volume plans.